WSOP Multiple Bracelet Winners
WORLD SERIES OF POKER MULTIPLE BRACELET WINNERS – 4 OR MORE
| 11 | Phil Hellmuth | 1989, 1992, 1993 (3), 1997, 2001, 2003 (2), 2006, 2007 |
| 10 | Doyle Brunson | 1976 (2), 1977 (2), 1978, 1979, 1991, 1998, 2003, 2005 |
| 10 | Johnny Chan | 1985, 1987, 1988, 1994, 1997, 2000, 2002, 2003 (2), 2005 |
| 9 | Johnny Moss | 1970, 1971 (2), 1974, 1975, 1976, 1979, 1981, 1988 |
| 8 | Phil Ivey | 2000, 2002 (3), 2005, 2009 (2), 2010 |
| 8 | Erik Seidel | 1992, 1993, 1994, 1998, 2001, 2003, 2005, 2007 |
| 7 | Billy Baxter | 1975, 1978, 1982 (2), 1987, 1993, 2002 |
| 7 | Men Nguyen | 1992, 1995 (2), 1996, 2003 (2), 2010 |
| 6 | T.J. Cloutier | 1987, 1994 (2), 1998, 2004, 2005 |
| 6 | Layne Flack | 1999, 2002 (2), 2003 (2), 2008 |
| 6 | Jay Heimowitz | 1975, 1986, 1991, 1994, 2000, 2001 |
| 5 | Gary “Bones” Berland | 1977, 1978 (2), 1979 (2) |
| 5 | Allen Cunningham | 2001, 2002, 2005, 2006, 2007 |
| 5 | Chris Ferguson | 2000 (2), 2001, 2003 (2) |
| 5 | Ted Forrest | 1993 (3), 2004 (2) |
| 5 | Berry Johnston | 1983, 1986, 1990, 1995, 2001 |
| 5 | Scotty Nguyen | 1997, 1998, 2001 (2), 2008 |
| 5 | Stu Ungar | 1980, 1981 (2), 1983, 1997 |
| 4 | Mickey Appleman | 1980, 1992, 1995, 2003 |
| 4 | Bobby Baldwin | 1977 (2), 1978, 1979 |
| 4 | Bill Boyd | 1971, 1972, 1973, 1974 |
| 4 | David Chiu | 1996, 1998, 2000, 2005 |
| 4 | Artie Cobb | 1983, 1987, 1991, 1998 |
| 4 | Mike Hart / Harthcock | 1984, 1990, 1991, 1994 |
| 4 | John Juanda | 2002, 2003 (2) 2008 [E] |
| 4 | Jeff Lisandro | 2007, 2009 (3) |
| 4 | Lakewood Louie | 1978, 1979 (2), 1980 |
| 4 | Tom McEvoy | 1983 (2), 1986, 1992 |
| 4 | Daniel Negreanu | 1998, 2003, 2004, 2008 |
| 4 | Walter “Puggy” Pearson | 1971, 1973 (3) |
| 4 | Thomas “Amarillo Slim” Preston | 1972, 1974, 1985, 1990 |
| 4 | Huck Seed | 1994, 1996, 2000, 2003 |
Entries (RSS)